<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Business Relationship - partnership</title>
	<atom:link href="http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/</link>
	<description>Strategies and tools for successful selling, making your number, and increasing your commission.</description>
	<pubDate>Wed, 07 Jan 2009 11:51:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Brad Trnavsky</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1882</link>
		<dc:creator>Brad Trnavsky</dc:creator>
		<pubDate>Thu, 03 Jul 2008 20:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1882</guid>
		<description>I have really enjoyed this series so far. I'm hoping we will see some info on how you go about moving clients from one type to the next or is that not important in this model so long as you sell to each client in the correct way? 

In my personal experience I used 4 similar categories but my real goal was to get everyone to the partnership stage where I was viewed as a valuable resource. This was easier with some clients than others, but those account were where most of my money was made. 

-Brad</description>
		<content:encoded><![CDATA[<p>I have really enjoyed this series so far. I&#8217;m hoping we will see some info on how you go about moving clients from one type to the next or is that not important in this model so long as you sell to each client in the correct way? </p>
<p>In my personal experience I used 4 similar categories but my real goal was to get everyone to the partnership stage where I was viewed as a valuable resource. This was easier with some clients than others, but those account were where most of my money was made. </p>
<p>-Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Relationship - partnership</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1866</link>
		<dc:creator>Business Relationship - partnership</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1866</guid>
		<description>[...] Colin Wilson wrote an interesting post today on Business Relationship - partnership. Here&#8217;s a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] Colin Wilson wrote an interesting post today on Business Relationship - partnership. Here&#8217;s a quick excerpt: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Brodie</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1853</link>
		<dc:creator>Ian Brodie</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:32:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1853</guid>
		<description>Great post Colin - and great to see an explanation of how to use the framework rather than just the framwork itself.

Ian</description>
		<content:encoded><![CDATA[<p>Great post Colin - and great to see an explanation of how to use the framework rather than just the framwork itself.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sales trainer</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1852</link>
		<dc:creator>sales trainer</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1852</guid>
		<description>An amazing quadrant relationship worthy of Gartner. You have really exhausted a subject in superb fashion. Without a doubt everyone should strive for the right level of relationship based on ASV and SSL.</description>
		<content:encoded><![CDATA[<p>An amazing quadrant relationship worthy of Gartner. You have really exhausted a subject in superb fashion. Without a doubt everyone should strive for the right level of relationship based on ASV and SSL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Wilson</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1851</link>
		<dc:creator>Colin Wilson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1851</guid>
		<description>Nesh, very insightful observation... yes I do see people who spend time and effort in a consultative sale when in a transactional relationship. The territory analysis is about how you view the relationship... I will be posting a similar framework, but from the customer viewpoint... it's the differences between the views that are interesting.</description>
		<content:encoded><![CDATA[<p>Nesh, very insightful observation&#8230; yes I do see people who spend time and effort in a consultative sale when in a transactional relationship. The territory analysis is about how you view the relationship&#8230; I will be posting a similar framework, but from the customer viewpoint&#8230; it&#8217;s the differences between the views that are interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nesh thompson</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1850</link>
		<dc:creator>nesh thompson</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1850</guid>
		<description>Colin, a fantastic post and I have thoroughly enjoyed your four definition articles. Can't remember who talked about 'eureka' moments, but sometimes I get that when reading an in depth article such as this. The penny dropped with your discussion on pipeline management, which I too share an interest.

What, I find interesting, is highlighted by your pipeline diagram which shows the evident (and optimal) time and resource dedication that should be utilised for each type of relationship. One of the difficulties that some businesses may face is a tendency to treat the relationship they actually have, with the dedication of another type ie. spending time and effort in a consultative sale when in a transactional relationship. Is this a problem that you frequently see?</description>
		<content:encoded><![CDATA[<p>Colin, a fantastic post and I have thoroughly enjoyed your four definition articles. Can&#8217;t remember who talked about &#8216;eureka&#8217; moments, but sometimes I get that when reading an in depth article such as this. The penny dropped with your discussion on pipeline management, which I too share an interest.</p>
<p>What, I find interesting, is highlighted by your pipeline diagram which shows the evident (and optimal) time and resource dedication that should be utilised for each type of relationship. One of the difficulties that some businesses may face is a tendency to treat the relationship they actually have, with the dedication of another type ie. spending time and effort in a consultative sale when in a transactional relationship. Is this a problem that you frequently see?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Whyatt</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1847</link>
		<dc:creator>Chris Whyatt</dc:creator>
		<pubDate>Wed, 25 Jun 2008 05:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1847</guid>
		<description>Colin,

This has been a brilliant and thought provoking series of articles which you have tidied up beautifully with your closing 'so what' summary.</description>
		<content:encoded><![CDATA[<p>Colin,</p>
<p>This has been a brilliant and thought provoking series of articles which you have tidied up beautifully with your closing &#8217;so what&#8217; summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Rohrer</title>
		<link>http://www.firstborder.com/sales-blog/2008/06/24/business-relationship-partnership/#comment-1845</link>
		<dc:creator>Tim Rohrer</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.firstborder.com/sales-blog/?p=244#comment-1845</guid>
		<description>I have enjoyed this series very much and you saved the best for last!  Nicely done.</description>
		<content:encoded><![CDATA[<p>I have enjoyed this series very much and you saved the best for last!  Nicely done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
